top of page
Dividend Rates
Savings Accounts
Account Type | Dividend Rate | Dividend Credited | Minimum Balance | Interest will accrue at |
---|---|---|---|---|
Whatever Savings | 0.15% | Quarterly | $5.00 | $250.00 |
Share Savings | 0.15% | Quarterly | $5.00 | $100.00 |
*High Yield Money Maker
Relationship Pricing Required
Balance | Dividend Rate | Dividend Credited | Minimum Balance | Interest will accrue at |
---|---|---|---|---|
$2,500.00 – $9,999.00 | 0.65% | Quarterly | $2,500.00 | $2,500.00 |
$10,000.00 – $24,999.00 | 0.70% | Quarterly | $2,500.00 | $10,000.00 |
$25,000.00 -$49,999.00 | 0.75% | Quarterly | $2,500.00 | $25,000.00 |
$50,000.00 – $74,999.00 | 0.80% | Quarterly | $2,500.00 | $50,000.00 |
$75,000.00 or more | 0.85% | Quarterly | $2,500.00 | $75,000.00 |
bottom of page